<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Business &#38; Economi &#187; business success</title>
	<atom:link href="http://senatorlindakirk.net/category/business-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://senatorlindakirk.net</link>
	<description>Business, financial, personal finance news</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Tokyo Stock Exchange finished up 1.1%</title>
		<link>http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/</link>
		<comments>http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/</guid>
		<description><![CDATA[The Tokyo Stock Exchange closed up 1.1% Monday, posting a higher closing three months, driven by good performance of the U.S. labor market. 
 The Nikkei gained 97.27 points to 8,929.20 points and the Topix broader took 9.16 points (1.2%) to 769.85 points. 
 &#34;It&#39;s pretty good for exporters,&#34; said Nicholas Smith, a specialist at [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange closed up 1.1% Monday, posting a higher closing three months, driven by good performance of the U.S. labor market. </p>
<p> The Nikkei gained 97.27 points to 8,929.20 points and the Topix broader took 9.16 points (1.2%) to 769.85 points. </p>
<p> &quot;It&#39;s pretty good for exporters,&quot; said Nicholas Smith, a specialist at CLSA Japan, commenting on the monthly report on employment in the United States that showed Friday that unemployment had fallen ; to its lowest level in nearly three years. </p>
<p> Panasonic has taken the title of the session 6.34% after touching a low of more than 30 years Friday, in response to a forecast of record annual loss amounting to ; eight billion euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-digit decline of the French automotive market in January for</title>
		<link>http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/</link>
		<comments>http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/</guid>
		<description><![CDATA[The new car registrations in France in January will charge lower double-digit annual rate, officials said Tuesday the source of the sector, a result of lackluster growth and the unfavorable comparison with the dice 2011 goal. &#60;/ p&#62; Final figures for car registrations for the month ending will be published Wednesday by the Committee of [...]]]></description>
			<content:encoded><![CDATA[<p>The new car registrations in France in January will charge lower double-digit annual rate, officials said Tuesday the source of the sector, a result of lackluster growth and the unfavorable comparison with the dice 2011 goal. &lt;/ p&gt; Final figures for car registrations for the month ending will be published Wednesday by the Committee of French Automobile Manufacturers (CCFA). Several manufacturers have already said to expect a contraction in sales since January 2011 had been supported by the effect of &#39;scrapping&#39;. &lt;/ P&gt; &quot;The trend will be negative overall, with double-digit declines, &quot;the source said, adding that it refers only to cars and not to registrations of light commercial vehicles in the Hexagon. &lt;/ p&gt; Asked if the double-digit decline would apply to the entire market, the source replied &quot;yes.&quot; &lt;/ p&gt; &lt;p &gt; In December, the French car market fell by 17.8% year on year. Vans had fared better, rising 1.6%. &lt;/ P&gt; The business daily La Tribune Online, quoting unofficial sources, wrote Monday that the brand Renault in January would record a decline of 45% of its registrations, Peugeot and Citroen (PSA) declines of respectively 37% and 31%, and Dacia, the brand Renault&#39;s low cost, a decrease of 18%. &quot; / p&gt; The two French manufacturers have refused to comment. &lt;/ p&gt; &quot;These figures do not cover the last days of the month and are compared to calculations extrapolated back &#39;re marketing services, &quot;he told Reuters François Roudier, spokesman for the CCFA. &quot;It is far less reliable than the actual count of sales to be published tomorrow.&quot; &lt;/ P&gt; According to La Tribune, German Volkswagen would still pulled out of the game in January with up 23% of car registrations in France. &lt;/ p&gt; In exchange, after signing a time the largest declines in the CAC 40 in the morning, Renault took the action 0.76% to 32.95 euros and the title PSA yielded no more than 0.32% to 14.055 euros. The sector index values ​​gained 1.2% European cars. &lt;/ P&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/295/</link>
		<comments>http://senatorlindakirk.net/295/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/295/</guid>
		<description><![CDATA[The housing market has included nine in the third quarter the prospect of a relapse into recession in the French economy with lower sales and housing starts, according to data released Tuesday by the Ministry of Housing. 
 More than 26,400 homes were sold in the third quarter, nearly 2,700 more than in the second [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market has included nine in the third quarter the prospect of a relapse into recession in the French economy with lower sales and housing starts, according to data released Tuesday by the Ministry of Housing. </p>
<p> More than 26,400 homes were sold in the third quarter, nearly 2,700 more than in the second quarter but 12.9% less than for the corresponding period of 2010. </p>
<p> Of the last four quarters, the number of sales totaled 101,300 or 10.7% less than in the previous four quarters. </p>
<p> A 71,600 homes at the end of the third quarter, the stock of new homes for sale is 14.4% higher than the third quarter of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/294/</link>
		<comments>http://senatorlindakirk.net/294/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/294/</guid>
		<description><![CDATA[American investigative journalist Edward Epstein published a survey in which it reveals new details about the case of the Sofitel. He was convinced that Dominique Strauss-Kahn was the victim of a conspiracy. The case was carried from Paris. Former IMF chief Dominique Strauss-Kahn (by leaving the financial police in Paris September 29, 2011)
 The case [...]]]></description>
			<content:encoded><![CDATA[<p>American investigative journalist Edward Epstein published a survey in which it reveals new details about the case of the Sofitel. He was convinced that Dominique Strauss-Kahn was the victim of a conspiracy. The case was carried from Paris. Former IMF chief Dominique Strauss-Kahn (by leaving the financial police in Paris September 29, 2011)
<p> The case of the Sofitel New York, which marked the end of the presidential ambitions of Dominique Strauss-Kahn, had a new twist Saturday, reviving questions about the possibility of a trap, already mentioned by close to Former IMF chief.In this investigation, the AFP was able to consult, the American journalist argues that the BlackBerry DSK could have been hacked. </p>
<p> Edward Epstein expressed confidence that &quot;tried to derail&quot; the candidacy of Dominique Strauss-Kahn, but declined to talk about &quot;political conspiracy&quot; created from scratch, in an interview with AFP on Saturday. In an interview on Europe 1 audio, it reaffirms that it is a conspiracy: &quot;It is much like a political issue, but I do not have certainty,&quot; said he. &quot;If it&#39;s a political issue, it&#39;s a matter of French politics. I think it came from Paris. It may come from the UMP, it can come from the secret services, that can even come from someone who s &#39;interested in the activities of the IMF. &quot; </p>
<p> The UMP denies any involvement
<p> On May 14, Dominique Strauss-Kahn called his wife Anne Sinclair told him that &quot;something bad happened.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/286/</link>
		<comments>http://senatorlindakirk.net/286/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/286/</guid>
		<description><![CDATA[Former Vice President of the ECB Lucas Papademos on Thursday arrived at the presidential residence where met party leaders charged with finding a new prime minister after the resignation of George Papandreou. It may be designated in the day. Lucas Papademos.
 The former vice president of the European Central Bank Lucas Papademos, tipped to become [...]]]></description>
			<content:encoded><![CDATA[<p>Former Vice President of the ECB Lucas Papademos on Thursday arrived at the presidential residence where met party leaders charged with finding a new prime minister after the resignation of George Papandreou. It may be designated in the day. Lucas Papademos.
<p> The former vice president of the European Central Bank Lucas Papademos, tipped to become the next Prime Minister of Greece, arrived Thursday at the presidential residence, where were gathered the leaders of parties responsible for appointing a successor to George Papandreou. The grand bargain between the Greek parties to designate a consensus prime minister who is the patience of the country&#39;s creditors to end, resumed Thursday morning, when right, and right-wing socialists found themselves trying to get out of a political imbroglio .</p>
<p> After a series of twists, the former vice president of the ECB and former Governor of the Bank of Greece Lucas Papademos, 64, was again the favorite in the press Thursday to succeed the Socialist Georges Papandreou resigned. The Orthodox archbishop of Athens Archbishop Ieronymos, head of the Church of Greece, has canceled a trip and was prepared to answer a summons to any oath as president, has also said the Greek news agency Ana, semi-formal. The leaders of three parties, George Papandreou&#39;s PASOK (Socialist), Antonis Samaras of New Democracy (right) and George Karatzaferis (far right) met again for the presidency of the Republic at 8 am, after the failure of a first meeting Wednesday night. </p>
<p> Mr. Papandreou spoke by telephone Wednesday with Mr. Papademos, 64, it was said a source close to PASOK.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/285/</link>
		<comments>http://senatorlindakirk.net/285/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/285/</guid>
		<description><![CDATA[Tokyo has purchased 10% of 3 billion euros of bonds that the European Financial Stability Fund (EFSF) lifted Monday. This is two times less than in the previous issue. The yen is now at its highest level in 15 years against the dollar
 Japan purchased 10% of 3 billion euros of bonds to ten years [...]]]></description>
			<content:encoded><![CDATA[<p>Tokyo has purchased 10% of 3 billion euros of bonds that the European Financial Stability Fund (EFSF) lifted Monday. This is two times less than in the previous issue. The yen is now at its highest level in 15 years against the dollar
<p> Japan purchased 10% of 3 billion euros of bonds to ten years raised Monday by the Relief Fund of the euro area (EFSF), a smaller proportion than the 20% invested in the previous issues, officials said Tuesday at the Ministry of Finance. &quot;We took into account the state of our liquidity in euros, the conditions of issue and the market environment&quot; for deciding the level of Japanese investment, set at 300 million euros this time, said a ministry official.This surge in the yen higher costs of products made in Japan and reduced the value of income from abroad by Japanese exporters group, which ultimately weigh on the recovery of the country recovering from earthquake, tsunami and accident nuclear March 11. The third largest economy is in recession since late 2010 and in particular on exports out of the rut, but the rising yen, combined with slowing global growth could stall restart. </p>
<p> The proceeds of the issue of Monday, the fourth conducted by the EFSF, must be used to finance a portion of the aid to Ireland, which has, like Greece and Portugal, an international aid program. The request was only slightly greater than the amount of three billion euros and the rate stood at 104 basis points above the risk free rate of the same maturity, or 3.59%.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt crisis in Europe is not over, says Trichet</title>
		<link>http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/</link>
		<comments>http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. 
 In an interview with German newspaper Bild am Sonntag-, Trichet said, however, confident in the ability of governments in the [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. </p>
<p> In an interview with German newspaper Bild am Sonntag-, Trichet said, however, confident in the ability of governments in the euro area to restore financial stability. </p>
<p> According to him, this requires that the Stability Pact is comprehensive and is implemented in a manner vigorous. </p>
<p> For the head of the ECB, the agreement reached this week by leaders of the European Union to enter into practice in a very precise and fast.&quot; </p>
<p> &quot;The decisions taken at the summit (this week) must be applied with precise and coordinated fashion. The leaders of governments in the euro area have a program. Now the hard work is waiting for governments and the European Commission,&quot; insists he said. </p>
<p> &quot;A rapid and full implementation of decisions is now absolutely crucial,&quot; said he. &quot;A rapid and complete promulgation of these decisions is now absolutely crucial,&quot; he insists. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft drinks for horses, new taxes in 2012 budget</title>
		<link>http://senatorlindakirk.net/soft-drinks-for-horses-new-taxes-in-2012-budget/</link>
		<comments>http://senatorlindakirk.net/soft-drinks-for-horses-new-taxes-in-2012-budget/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/soft-drinks-for-horses-new-taxes-in-2012-budget/</guid>
		<description><![CDATA[In this period of discipline, members of rival imagination to find new fiscal revenues. In pictures, new taxes and cuts tax loopholes included in the proposed Finance Act 2012.
 1 / 7 
 Previous Previous PauseSuivant Taxes on sodas Next
 2 / 7 
 Previous Previous PauseSuivant tax the rich Next
 3 / 7 
 [...]]]></description>
			<content:encoded><![CDATA[<p>In this period of discipline, members of rival imagination to find new fiscal revenues. In pictures, new taxes and cuts tax loopholes included in the proposed Finance Act 2012.
<p class="paginate"> 1 / 7 </p>
<p> Previous Previous PauseSuivant Taxes on sodas Next
<p class="paginate"> 2 / 7 </p>
<p> Previous Previous PauseSuivant tax the rich Next
<p class="paginate"> 3 / 7 </p>
<p> Previous Previous PauseSuivant CO2 tax Next
<p class="paginate"> 4 / 7 </p>
<p> Previous Previous PauseSuivant Remove the niche horses Next
<p class="paginate"> 5 / 7 </p>
<p> Previous Previous PauseSuivant Limit on Tax Next Film
<p class="paginate"> 6 / 7 </p>
<p> Previous Previous PauseSuivant Remove the niche of real estate companies Next
<p class="paginate"> 7 / 7 </p>
<p> Previous Previous PauseSuivant Rabot on Professional oil Next</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/soft-drinks-for-horses-new-taxes-in-2012-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips eliminates 4,500 jobs</title>
		<link>http://senatorlindakirk.net/philips-eliminates-4500-jobs/</link>
		<comments>http://senatorlindakirk.net/philips-eliminates-4500-jobs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/philips-eliminates-4500-jobs/</guid>
		<description><![CDATA[Philips Electronics said Monday it would cut 4,500 jobs after posting a net profit fall 85% in the third quarter due to higher raw material costs and restructuring charges. 
 The job cuts form part of a cost reduction of 800 million euros. 
 The world of lighting has also said it was considering various [...]]]></description>
			<content:encoded><![CDATA[<p>Philips Electronics said Monday it would cut 4,500 jobs after posting a net profit fall 85% in the third quarter due to higher raw material costs and restructuring charges. </p>
<p> The job cuts form part of a cost reduction of 800 million euros. </p>
<p> The world of lighting has also said it was considering various options for its television subsidiary, adding that negotiations with TVP to cede much of this activity was intense and constructive, but lasted longer than expected. </p>
<p> &quot;In the event that a final agreement is not reached, Philips will consider alternatives,&quot; says CEO Frans van Houten said in a statement Monday.</p>
<p> Net income for the third quarter was 76 million euros against 524 million a year earlier. Turnover amounted to 5.394 billion euros against 5.46 billion. </p>
<p> The consensus of analysts polled by Reuters gave a net profit of 53.8 million and a turnover of 5.341 billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/philips-eliminates-4500-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel does not believe in a miracle solution for the euro area</title>
		<link>http://senatorlindakirk.net/merkel-does-not-believe-in-a-miracle-solution-for-the-euro-area/</link>
		<comments>http://senatorlindakirk.net/merkel-does-not-believe-in-a-miracle-solution-for-the-euro-area/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/merkel-does-not-believe-in-a-miracle-solution-for-the-euro-area/</guid>
		<description><![CDATA[The next summit of the euro zone is not enough to permanently resolve the debt crisis, warned Friday German Chancellor Angela Merkel. 
 &#34;There is no single solution, there is no solution &#39;big bang&#39;,&#34; she told the annual conference of the German trade union IG Metall in Karlsruhe. 
 She added that a discount on [...]]]></description>
			<content:encoded><![CDATA[<p>The next summit of the euro zone is not enough to permanently resolve the debt crisis, warned Friday German Chancellor Angela Merkel. </p>
<p> &quot;There is no single solution, there is no solution &#39;big bang&#39;,&quot; she told the annual conference of the German trade union IG Metall in Karlsruhe. </p>
<p> She added that a discount on the debt of Greece was not a panacea either. </p>
<p> Angela Merkel also reiterated his skepticism about the effectiveness of any &quot;Eurobonds&quot;. </p>
<p> &quot;They do not constitute a panacea,&quot; she said, holding that &quot;the current situation, they would not help.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/merkel-does-not-believe-in-a-miracle-solution-for-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

