<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Business &#38; Economi &#187; occupation</title>
	<atom:link href="http://senatorlindakirk.net/category/occupation/feed/" rel="self" type="application/rss+xml" />
	<link>http://senatorlindakirk.net</link>
	<description>Business, financial, personal finance news</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://senatorlindakirk.net/296/</link>
		<comments>http://senatorlindakirk.net/296/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/296/</guid>
		<description><![CDATA[The Federal Reserve said Wednesday that the U.S. economy had recorded a moderate growth in recent weeks, while emphasizing that the recruitment remained rare and that the housing market showed little signs of improvement. 
 In its &#34;beige book&#34; summary of economic conditions in the 12 districts of the U.S. central bank, the Fed also [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve said Wednesday that the U.S. economy had recorded a moderate growth in recent weeks, while emphasizing that the recruitment remained rare and that the housing market showed little signs of improvement. </p>
<p> In its &quot;beige book&quot; summary of economic conditions in the 12 districts of the U.S. central bank, the Fed also notes that the pressures on consumer prices remained moderate and some cost pressures had decreased.</p>
<p> This finding is likely to give more leeway to the Fed in terms of monetary easing if growth were to weaken in early 2012 because of the consequences of global activity in the European debt crisis. </p>
<p> For now, the report confirms what had already been said in the latest &quot;Beige Book&quot; dated: the growth of the economy is not threatened, but the conditions underlying depression can not lower the unemployment rate, currently 9%. </p>
<p> &quot;Overall, economic activity grew at a slow to moderate pace since the last report (&#8230;) except the district of St.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/295/</link>
		<comments>http://senatorlindakirk.net/295/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/295/</guid>
		<description><![CDATA[The housing market has included nine in the third quarter the prospect of a relapse into recession in the French economy with lower sales and housing starts, according to data released Tuesday by the Ministry of Housing. 
 More than 26,400 homes were sold in the third quarter, nearly 2,700 more than in the second [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market has included nine in the third quarter the prospect of a relapse into recession in the French economy with lower sales and housing starts, according to data released Tuesday by the Ministry of Housing. </p>
<p> More than 26,400 homes were sold in the third quarter, nearly 2,700 more than in the second quarter but 12.9% less than for the corresponding period of 2010. </p>
<p> Of the last four quarters, the number of sales totaled 101,300 or 10.7% less than in the previous four quarters. </p>
<p> A 71,600 homes at the end of the third quarter, the stock of new homes for sale is 14.4% higher than the third quarter of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/292/</link>
		<comments>http://senatorlindakirk.net/292/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/292/</guid>
		<description><![CDATA[After Moody&#39;s and Standard and Poor&#39;s, the third major rating agency, Fitch said Wednesday that a possible worsening of the crisis in the euro area could threaten the note &#34;triple A&#34; of France. 
 The return of the French debt to 10 years who had scarcely changed after the publication of this note was then [...]]]></description>
			<content:encoded><![CDATA[<p>After Moody&#39;s and Standard and Poor&#39;s, the third major rating agency, Fitch said Wednesday that a possible worsening of the crisis in the euro area could threaten the note &quot;triple A&quot; of France. </p>
<p> The return of the French debt to 10 years who had scarcely changed after the publication of this note was then increased to about 3.68% to 16.45, the yield differential with Germany (the &quot;spread&quot;) oscillating around 165 basis points. It was over 200 points last week for the first time since the creation of the euro. </p>
<p> &quot;According to Fitch&#39;s central scenario, the numbers of French public finances remain consistent with the conservation of its AAA rating,&quot; writes the rating agency.</p>
<p> The gross debt of the country in this case could reach the upper limit of the range that Fitch considers consistent with a AAA rating &#8211; if this level is temporary and decline thereafter &#8211; 90 to 100% of GDP. </p>
<p> &quot;If all of the 158.5 billion euros in France&#39;s commitments to the EFSF was disbursed, the gross public debt would reach 98.2% of GDP in 2014, the top of the range compatible with its status as a AAA &quot;Fitch wrote. </p>
<p> &quot;However, based on net debt and if the loans were accounted EFSF (with a discount of 50%) as liquid assets, the debt would peak at just over 80% of GDP in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Brazil, S &amp; P commits his second blunder in a week</title>
		<link>http://senatorlindakirk.net/with-brazil-s-p-commits-his-second-blunder-in-a-week/</link>
		<comments>http://senatorlindakirk.net/with-brazil-s-p-commits-his-second-blunder-in-a-week/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/with-brazil-s-p-commits-his-second-blunder-in-a-week/</guid>
		<description><![CDATA[A week after announcing falsely lowered the AAA rating of France, the Standard &#38; Poor&#39;s has again committed a blunder Thursday when the publication of the new rating improved from Brazil. 
 In the title of his release, the U.S. initially said he found the note of Brazil to BBB-by the prompt correction. And for [...]]]></description>
			<content:encoded><![CDATA[<p>A week after announcing falsely lowered the AAA rating of France, the Standard &amp; Poor&#39;s has again committed a blunder Thursday when the publication of the new rating improved from Brazil. </p>
<p> In the title of his release, the U.S. initially said he found the note of Brazil to BBB-by the prompt correction. And for good reason, the note of Brazil was already at BBB-and the agency has in fact raised by one notch to BBB.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/with-brazil-s-p-commits-his-second-blunder-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/283/</link>
		<comments>http://senatorlindakirk.net/283/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/283/</guid>
		<description><![CDATA[Italy has agreed that the International Monetary Fund (IMF) monitors its progress on economic and structural reforms, said on Friday European source. 
 The European Commission and the IMF will each report on how Italy is meeting its objectives, particularly with regard to pension reform and labor, the source said. 
 &#34;Italy has no objection [...]]]></description>
			<content:encoded><![CDATA[<p>Italy has agreed that the International Monetary Fund (IMF) monitors its progress on economic and structural reforms, said on Friday European source. </p>
<p> The European Commission and the IMF will each report on how Italy is meeting its objectives, particularly with regard to pension reform and labor, the source said. </p>
<p> &quot;Italy has no objection to be monitored, even if the IMF is involved,&quot; she said, adding that credit line was not seen as a credible option for the country, lack of confidence markets in its plans for fiscal consolidation.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/282/</link>
		<comments>http://senatorlindakirk.net/282/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/282/</guid>
		<description><![CDATA[Unilever issued a sales increase of 7.8% in the third quarter and expects margins stable or declining for the year 2011, experienced strong sales growth in emerging markets. 
 The manufacturer of soaps and mayonnaise has raised its prices by nearly 6%, while sales in countries such as India, Indonesia and Brazil have helped to [...]]]></description>
			<content:encoded><![CDATA[<p>Unilever issued a sales increase of 7.8% in the third quarter and expects margins stable or declining for the year 2011, experienced strong sales growth in emerging markets. </p>
<p> The manufacturer of soaps and mayonnaise has raised its prices by nearly 6%, while sales in countries such as India, Indonesia and Brazil have helped to offset difficult markets in Europe and the United States . </p>
<p> However, the group warned that its operating margin at constant perimeter and constant exchange rates would be stable or slightly declining over the year 2011 due to higher commodity prices.</p>
<p> On this basis, the Group reported a turnover up 7.8%, a performance better than the consensus of society, which provided an increase of 6.3%, following growth of 4.3% in the first quarter and 7.1% in the second. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt crisis in Europe is not over, says Trichet</title>
		<link>http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/</link>
		<comments>http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. 
 In an interview with German newspaper Bild am Sonntag-, Trichet said, however, confident in the ability of governments in the [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. </p>
<p> In an interview with German newspaper Bild am Sonntag-, Trichet said, however, confident in the ability of governments in the euro area to restore financial stability. </p>
<p> According to him, this requires that the Stability Pact is comprehensive and is implemented in a manner vigorous. </p>
<p> For the head of the ECB, the agreement reached this week by leaders of the European Union to enter into practice in a very precise and fast.&quot; </p>
<p> &quot;The decisions taken at the summit (this week) must be applied with precise and coordinated fashion. The leaders of governments in the euro area have a program. Now the hard work is waiting for governments and the European Commission,&quot; insists he said. </p>
<p> &quot;A rapid and full implementation of decisions is now absolutely crucial,&quot; said he. &quot;A rapid and complete promulgation of these decisions is now absolutely crucial,&quot; he insists. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPR, but accelerates the luxury distribution suffers</title>
		<link>http://senatorlindakirk.net/ppr-but-accelerates-the-luxury-distribution-suffers/</link>
		<comments>http://senatorlindakirk.net/ppr-but-accelerates-the-luxury-distribution-suffers/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/ppr-but-accelerates-the-luxury-distribution-suffers/</guid>
		<description><![CDATA[PPR reported Wednesday a very strong sales of its luxury brands in the third quarter, while its retail brands have suffered from the deterioration of the economic environment in France and southern Europe. 
 The group, which owns Gucci, Puma, Fnac and Redcats, saw sales grow by 8% to 3.86 billion euros, higher than the [...]]]></description>
			<content:encoded><![CDATA[<p>PPR reported Wednesday a very strong sales of its luxury brands in the third quarter, while its retail brands have suffered from the deterioration of the economic environment in France and southern Europe. </p>
<p> The group, which owns Gucci, Puma, Fnac and Redcats, saw sales grow by 8% to 3.86 billion euros, higher than the consensus of analysts polled by Reuters (3.8 billion).Organic growth stood at 7% instead of 5.4% expected. </p>
<p> Especially, the group surprised by organic growth well above the expectations in luxury (Gucci, Yves Saint Laurent, Bottega Veneta and Balenciaga), where it reached 25% (23% after the first half) instead of the anticipated 19% . </p>
<p> The only Gucci brand, which accounts for nearly 60% of operating profit of the group, grew by 21% (22% in first half). </p>
<p> The Chief Financial Officer, Jean-François Palus, said during a conference call that the dynamics remained equally strong in luxury in October and was confident for 2012. </p>
<p> In contrast, the performance degradation of Fnac and Redcats has accelerated.Sealed by the drop in consumption in France and Southern Europe, the distributor&#39;s sales of cultural products were down 4.2% on a comparable basis. Those of the cluster distance selling (La Redoute, Vertbaudet and Cyrillus) fell 5.6%. </p>
<p> PPR, which wants to focus on luxury and sports fashion by selling its retail brands, was forced, with the deterioration of access to credit due to the crisis, to postpone the sale of Redcats. </p>
<p> The group, which has designs on Brioni, continuing discussions with the Italian tailor, said Chief Financial Officer without elaborating. </p>
<p> The sporting goods company Puma, which released its figures on Tuesday reported a 10% increase in sales in the third quarter. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/ppr-but-accelerates-the-luxury-distribution-suffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fight against tax evasion in the rich countries reported 14 billion euros</title>
		<link>http://senatorlindakirk.net/the-fight-against-tax-evasion-in-the-rich-countries-reported-14-billion-euros/</link>
		<comments>http://senatorlindakirk.net/the-fight-against-tax-evasion-in-the-rich-countries-reported-14-billion-euros/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-fight-against-tax-evasion-in-the-rich-countries-reported-14-billion-euros/</guid>
		<description><![CDATA[Over 100,000 taxpayers have disclosed their assets in OECD countries for two years. It reported one billion euros in France. The headquarters of the Cayman National Bank in George Town. The Cayman Islands are in the core of tax havens.
 Almost 14 billion euros in tax revenues were collected in the last two years in [...]]]></description>
			<content:encoded><![CDATA[<p>Over 100,000 taxpayers have disclosed their assets in OECD countries for two years. It reported one billion euros in France. The headquarters of the Cayman National Bank in George Town. The Cayman Islands are in the core of tax havens.
<p> Almost 14 billion euros in tax revenues were collected in the last two years in twenty countries through international agreements concluded in the fight against tax evasion, the OECD said on Tuesday. &quot;There&#39;s much more in the pipeline&quot;, but assured the Organization for Economic Cooperation and Development (OECD) at the opening of its fourth Global Forum on transparency and exchange of information for tax purposes . </p>
<p> These are, says the OECD, will provide &quot;a substantial contribution to fiscal consolidation without increasing tax rates&quot; in many countries forced to increase the tax burden to deal with the crisis.&quot;It is important that everyone contribute their fair share,&quot; notes the organization. The OECD states that the measures against tax evasion reported more than one billion euros in France, Germany 1.8 billion to 1.4 billion U.S., 150 million at the Australia and 260 million in Spain and the UK. </p>
<p> Over 100,000 taxpayers have disclosed their assets (including 30,000 in the United States, 1350 in the UK, 4,700 in France and 25,000 in Germany), she says. The Global Forum on transparency and exchange of information for tax purposes, housed at the OECD brings together 105 countries and territories. This Tuesday and Wednesday to finalize a report on &quot;progress towards fiscal transparency&quot; for the G20 summit to be held in Cannes on November 3 and 4. Other reports are expected on a number of tax havens after the meeting. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-fight-against-tax-evasion-in-the-rich-countries-reported-14-billion-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel does not believe in a miracle solution for the euro area</title>
		<link>http://senatorlindakirk.net/merkel-does-not-believe-in-a-miracle-solution-for-the-euro-area/</link>
		<comments>http://senatorlindakirk.net/merkel-does-not-believe-in-a-miracle-solution-for-the-euro-area/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/merkel-does-not-believe-in-a-miracle-solution-for-the-euro-area/</guid>
		<description><![CDATA[The next summit of the euro zone is not enough to permanently resolve the debt crisis, warned Friday German Chancellor Angela Merkel. 
 &#34;There is no single solution, there is no solution &#39;big bang&#39;,&#34; she told the annual conference of the German trade union IG Metall in Karlsruhe. 
 She added that a discount on [...]]]></description>
			<content:encoded><![CDATA[<p>The next summit of the euro zone is not enough to permanently resolve the debt crisis, warned Friday German Chancellor Angela Merkel. </p>
<p> &quot;There is no single solution, there is no solution &#39;big bang&#39;,&quot; she told the annual conference of the German trade union IG Metall in Karlsruhe. </p>
<p> She added that a discount on the debt of Greece was not a panacea either. </p>
<p> Angela Merkel also reiterated his skepticism about the effectiveness of any &quot;Eurobonds&quot;. </p>
<p> &quot;They do not constitute a panacea,&quot; she said, holding that &quot;the current situation, they would not help.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/merkel-does-not-believe-in-a-miracle-solution-for-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

