<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Business &#38; Economi</title>
	<atom:link href="http://senatorlindakirk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://senatorlindakirk.net</link>
	<description>Business, financial, personal finance news</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European shares close an slight increase</title>
		<link>http://senatorlindakirk.net/european-shares-close-an-slight-increase/</link>
		<comments>http://senatorlindakirk.net/european-shares-close-an-slight-increase/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/european-shares-close-an-slight-increase/</guid>
		<description><![CDATA[European stock markets have reduced their losses Tuesday after the session to finish close to balance, investors hoping for a swift agreement on Greece&#39;s second bailout of the country . 
 In Paris the CAC 40 index managed to stay above the threshold of 3,400 points, taking 0.14% to 3,409,90 points after spending much of [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets have reduced their losses Tuesday after the session to finish close to balance, investors hoping for a swift agreement on Greece&#39;s second bailout of the country . </p>
<p> In Paris the CAC 40 index managed to stay above the threshold of 3,400 points, taking 0.14% to 3,409,90 points after spending much of the session negative territory. In Frankfurt the Dax gave 0.16%, while the FTSE in London lost 0.03% Pan-European and Euro Stoxx 50 index has been 0.25%. </p>
<p> A Greek government official reported that Athens was finalizing a document that outlines the reforms demanded by its lenders in exchange for the payment of the second plan bailout of 130 billion euros. </p>
<p> On currency markets, this information has boosted the euro, which reached its highest since mid-December. </p>
<p> The Stoxx Europe 600 bank of erased its losses to finish up 0.47%, with gains between 1.2% and 2.1% for BNP Paribas, Societe Generale and Credit Agricole. </p>
<p> Conversely, UBS fell 1.44% in volume fed. The Swiss bank fears a difficult start after reporting lackluster figures for its fourth quarter 2011. </p>
<p> Swatch has lost nearly 4% after announcing an operating profit of 1.61 billion Swiss francs in 2011, slightly below expectations. </p>
<p> On Wall Street, the Dow, the S &amp; P and the Nasdaq composite earn around 0.2% to 1630 GMT. </p>
<p> Bunds have erased their gains on the information of progress towards a political agreement with Greece on the financial rescue of the country. </p>
<p> The Euribor fell to new lows of 11 months in prospect of another massive injection of liquidity into the banking system by the European Central Bank, at its next auction paper to three years scheduled for late February. </p>
<p> The euro has climbed more than 1% to 1.32708 to the dollar on the electronic platform EBS, its highest level since mid-December. </p>
<p> &quot;The information from Greece to Athens remove an obstacle to alleviate short-term and massive credit risk, which is positive for the euro,&quot; noted Boris Schlossberg director of currency research at GFT. </p>
<p> Brent crude rose around 116 dollars a barrel, still carried by the cold wave in Europe, tensions on Iran&#39;s nuclear program and turmoil in Syria. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/european-shares-close-an-slight-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange finished up 1.1%</title>
		<link>http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/</link>
		<comments>http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/</guid>
		<description><![CDATA[The Tokyo Stock Exchange closed up 1.1% Monday, posting a higher closing three months, driven by good performance of the U.S. labor market. 
 The Nikkei gained 97.27 points to 8,929.20 points and the Topix broader took 9.16 points (1.2%) to 769.85 points. 
 &#34;It&#39;s pretty good for exporters,&#34; said Nicholas Smith, a specialist at [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange closed up 1.1% Monday, posting a higher closing three months, driven by good performance of the U.S. labor market. </p>
<p> The Nikkei gained 97.27 points to 8,929.20 points and the Topix broader took 9.16 points (1.2%) to 769.85 points. </p>
<p> &quot;It&#39;s pretty good for exporters,&quot; said Nicholas Smith, a specialist at CLSA Japan, commenting on the monthly report on employment in the United States that showed Friday that unemployment had fallen ; to its lowest level in nearly three years. </p>
<p> Panasonic has taken the title of the session 6.34% after touching a low of more than 30 years Friday, in response to a forecast of record annual loss amounting to ; eight billion euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.1% increase in industrial orders in December</title>
		<link>http://senatorlindakirk.net/1-1-increase-in-industrial-orders-in-december/</link>
		<comments>http://senatorlindakirk.net/1-1-increase-in-industrial-orders-in-december/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/1-1-increase-in-industrial-orders-in-december/</guid>
		<description><![CDATA[Orders to U.S. industry rose for the second consecutive month in December, driven by increased business investment. 
 According to figures released Friday by the Commerce Department, orders for manufactured goods rose 1.1% in December. 
 Market economists polled by Reuters had expected, however, an average increase of 1.5%. 
 The November figure was however [...]]]></description>
			<content:encoded><![CDATA[<p>Orders to U.S. industry rose for the second consecutive month in December, driven by increased business investment. </p>
<p> According to figures released Friday by the Commerce Department, orders for manufactured goods rose 1.1% in December. </p>
<p> Market economists polled by Reuters had expected, however, an average increase of 1.5%. </p>
<p> The November figure was however revised upwards and shows an increase of 2.2% instead of 1.8% initially announced. </p>
<p> Over the full year 2011, industrial orders rose 12.1%, against an increase of 12.9% in 2010. </p>
<p> Excluding transportation, orders rose 0.6% in December after rising 0.5% (revised) in the previous month. </p>
<p> Orders for nondefense capital goods and aircraft, considered a barometer of morale of entrepreneurs and their investment plans, surged 3.1% after falling 1.5% in November. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/1-1-increase-in-industrial-orders-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altran &quot;reasonably confident&quot; for 2012, the title jumped</title>
		<link>http://senatorlindakirk.net/altran-reasonably-confident-for-2012-the-title-jumped/</link>
		<comments>http://senatorlindakirk.net/altran-reasonably-confident-for-2012-the-title-jumped/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/altran-reasonably-confident-for-2012-the-title-jumped/</guid>
		<description><![CDATA[Altran Thursday confirmed a large increase in operating margin for 2011 following growth of 7.2% of its turnover for the year, and said he was &#34;reasonably confident&#34; in 2012 despite ; economic uncertainties. 
 Sales of specialist technology consulting totaled 1,419.5 million euros last year, growing &#34;economy&#34; of 8.1% (on a comparable basis excluding the [...]]]></description>
			<content:encoded><![CDATA[<p>Altran Thursday confirmed a large increase in operating margin for 2011 following growth of 7.2% of its turnover for the year, and said he was &quot;reasonably confident&quot; in 2012 despite ; economic uncertainties. </p>
<p> Sales of specialist technology consulting totaled 1,419.5 million euros last year, growing &quot;economy&quot; of 8.1% (on a comparable basis excluding the impact of exchange and changes in working days). </p>
<p> This publication dope title to the Paris Bourse, where the action is gaining 4.18% to 3.96 euros, shoulder to shoulder with Plastic Omnium top of the largest increases in the SBF 120 (+ 0.35%). </p>
<p> &quot;We are convinced and seduced by the strategy and decisions implemented by the new management group,&quot; says a note in CM-CIC Securities, the purchase value. </p>
<p> &quot;Certainly, the current should not favor the rapid improvement of the fundamentals of Altran, but we believe that the work done by the new CEO of the group should begin to bear fruit in 2013, both in terms of operating performance and cash as corporate culture, &quot;said the intermediary. </p>
<p> The fourth quarter alone, sales of Altran amounted to 370.6 million euros, increasing by 6% and an &quot;economic growth&quot; of 8, 6%. </p>
<p> &quot;Despite an uncertain macroeconomic environment, the Group is reasonably confident for 2012,&quot; he said in a statement its CEO, Philippe Salle. </p>
<p> Philippe Salle had told Reuters in October Altran, a deficit in 2010 would remain negative in 2011 but would profit in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/altran-reasonably-confident-for-2012-the-title-jumped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-digit decline of the French automotive market in January for</title>
		<link>http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/</link>
		<comments>http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/</guid>
		<description><![CDATA[The new car registrations in France in January will charge lower double-digit annual rate, officials said Tuesday the source of the sector, a result of lackluster growth and the unfavorable comparison with the dice 2011 goal. &#60;/ p&#62; Final figures for car registrations for the month ending will be published Wednesday by the Committee of [...]]]></description>
			<content:encoded><![CDATA[<p>The new car registrations in France in January will charge lower double-digit annual rate, officials said Tuesday the source of the sector, a result of lackluster growth and the unfavorable comparison with the dice 2011 goal. &lt;/ p&gt; Final figures for car registrations for the month ending will be published Wednesday by the Committee of French Automobile Manufacturers (CCFA). Several manufacturers have already said to expect a contraction in sales since January 2011 had been supported by the effect of &#39;scrapping&#39;. &lt;/ P&gt; &quot;The trend will be negative overall, with double-digit declines, &quot;the source said, adding that it refers only to cars and not to registrations of light commercial vehicles in the Hexagon. &lt;/ p&gt; Asked if the double-digit decline would apply to the entire market, the source replied &quot;yes.&quot; &lt;/ p&gt; &lt;p &gt; In December, the French car market fell by 17.8% year on year. Vans had fared better, rising 1.6%. &lt;/ P&gt; The business daily La Tribune Online, quoting unofficial sources, wrote Monday that the brand Renault in January would record a decline of 45% of its registrations, Peugeot and Citroen (PSA) declines of respectively 37% and 31%, and Dacia, the brand Renault&#39;s low cost, a decrease of 18%. &quot; / p&gt; The two French manufacturers have refused to comment. &lt;/ p&gt; &quot;These figures do not cover the last days of the month and are compared to calculations extrapolated back &#39;re marketing services, &quot;he told Reuters François Roudier, spokesman for the CCFA. &quot;It is far less reliable than the actual count of sales to be published tomorrow.&quot; &lt;/ P&gt; According to La Tribune, German Volkswagen would still pulled out of the game in January with up 23% of car registrations in France. &lt;/ p&gt; In exchange, after signing a time the largest declines in the CAC 40 in the morning, Renault took the action 0.76% to 32.95 euros and the title PSA yielded no more than 0.32% to 14.055 euros. The sector index values ​​gained 1.2% European cars. &lt;/ P&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/296/</link>
		<comments>http://senatorlindakirk.net/296/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/296/</guid>
		<description><![CDATA[The Federal Reserve said Wednesday that the U.S. economy had recorded a moderate growth in recent weeks, while emphasizing that the recruitment remained rare and that the housing market showed little signs of improvement. 
 In its &#34;beige book&#34; summary of economic conditions in the 12 districts of the U.S. central bank, the Fed also [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve said Wednesday that the U.S. economy had recorded a moderate growth in recent weeks, while emphasizing that the recruitment remained rare and that the housing market showed little signs of improvement. </p>
<p> In its &quot;beige book&quot; summary of economic conditions in the 12 districts of the U.S. central bank, the Fed also notes that the pressures on consumer prices remained moderate and some cost pressures had decreased.</p>
<p> This finding is likely to give more leeway to the Fed in terms of monetary easing if growth were to weaken in early 2012 because of the consequences of global activity in the European debt crisis. </p>
<p> For now, the report confirms what had already been said in the latest &quot;Beige Book&quot; dated: the growth of the economy is not threatened, but the conditions underlying depression can not lower the unemployment rate, currently 9%. </p>
<p> &quot;Overall, economic activity grew at a slow to moderate pace since the last report (&#8230;) except the district of St.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/295/</link>
		<comments>http://senatorlindakirk.net/295/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/295/</guid>
		<description><![CDATA[The housing market has included nine in the third quarter the prospect of a relapse into recession in the French economy with lower sales and housing starts, according to data released Tuesday by the Ministry of Housing. 
 More than 26,400 homes were sold in the third quarter, nearly 2,700 more than in the second [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market has included nine in the third quarter the prospect of a relapse into recession in the French economy with lower sales and housing starts, according to data released Tuesday by the Ministry of Housing. </p>
<p> More than 26,400 homes were sold in the third quarter, nearly 2,700 more than in the second quarter but 12.9% less than for the corresponding period of 2010. </p>
<p> Of the last four quarters, the number of sales totaled 101,300 or 10.7% less than in the previous four quarters. </p>
<p> A 71,600 homes at the end of the third quarter, the stock of new homes for sale is 14.4% higher than the third quarter of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/294/</link>
		<comments>http://senatorlindakirk.net/294/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/294/</guid>
		<description><![CDATA[American investigative journalist Edward Epstein published a survey in which it reveals new details about the case of the Sofitel. He was convinced that Dominique Strauss-Kahn was the victim of a conspiracy. The case was carried from Paris. Former IMF chief Dominique Strauss-Kahn (by leaving the financial police in Paris September 29, 2011)
 The case [...]]]></description>
			<content:encoded><![CDATA[<p>American investigative journalist Edward Epstein published a survey in which it reveals new details about the case of the Sofitel. He was convinced that Dominique Strauss-Kahn was the victim of a conspiracy. The case was carried from Paris. Former IMF chief Dominique Strauss-Kahn (by leaving the financial police in Paris September 29, 2011)
<p> The case of the Sofitel New York, which marked the end of the presidential ambitions of Dominique Strauss-Kahn, had a new twist Saturday, reviving questions about the possibility of a trap, already mentioned by close to Former IMF chief.In this investigation, the AFP was able to consult, the American journalist argues that the BlackBerry DSK could have been hacked. </p>
<p> Edward Epstein expressed confidence that &quot;tried to derail&quot; the candidacy of Dominique Strauss-Kahn, but declined to talk about &quot;political conspiracy&quot; created from scratch, in an interview with AFP on Saturday. In an interview on Europe 1 audio, it reaffirms that it is a conspiracy: &quot;It is much like a political issue, but I do not have certainty,&quot; said he. &quot;If it&#39;s a political issue, it&#39;s a matter of French politics. I think it came from Paris. It may come from the UMP, it can come from the secret services, that can even come from someone who s &#39;interested in the activities of the IMF. &quot; </p>
<p> The UMP denies any involvement
<p> On May 14, Dominique Strauss-Kahn called his wife Anne Sinclair told him that &quot;something bad happened.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/293/</link>
		<comments>http://senatorlindakirk.net/293/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/293/</guid>
		<description><![CDATA[France will nominate Coeuré Benedict, number two in the Treasury, the Executive Board of the European Central Bank to replace Italy&#39;s Lorenzo Bini Smaghi. ECB
 Benedict heart, which should become the representative of France to the Executive Board of the European Central Bank (ECB), is a senior specialist in international finance, who was previously the [...]]]></description>
			<content:encoded><![CDATA[<p>France will nominate Coeuré Benedict, number two in the Treasury, the Executive Board of the European Central Bank to replace Italy&#39;s Lorenzo Bini Smaghi. ECB
<p> Benedict heart, which should become the representative of France to the Executive Board of the European Central Bank (ECB), is a senior specialist in international finance, who was previously the number two position of the Treasury. Coeuré Benedict, 42, was appointed Thursday by Paris to serve on the Executive Board of the ECB, which will replace Italy&#39;s Lorenzo Bini Smaghi, who resigned. </p>
<p> This brilliant economist and author of numerous articles and a graduate of Japan, has spent most of his career at the French Treasury. He led a parallel career as a teacher and researcher in the circle of economists, an influential economic think-tank. From 1997 to 2002, he holds the office of Chief Economic Adviser to the Treasury.Heart is a graduate of the Ecole Polytechnique and the Ecole National Statistical and Economic Administration (ENSAE). </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/292/</link>
		<comments>http://senatorlindakirk.net/292/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/292/</guid>
		<description><![CDATA[After Moody&#39;s and Standard and Poor&#39;s, the third major rating agency, Fitch said Wednesday that a possible worsening of the crisis in the euro area could threaten the note &#34;triple A&#34; of France. 
 The return of the French debt to 10 years who had scarcely changed after the publication of this note was then [...]]]></description>
			<content:encoded><![CDATA[<p>After Moody&#39;s and Standard and Poor&#39;s, the third major rating agency, Fitch said Wednesday that a possible worsening of the crisis in the euro area could threaten the note &quot;triple A&quot; of France. </p>
<p> The return of the French debt to 10 years who had scarcely changed after the publication of this note was then increased to about 3.68% to 16.45, the yield differential with Germany (the &quot;spread&quot;) oscillating around 165 basis points. It was over 200 points last week for the first time since the creation of the euro. </p>
<p> &quot;According to Fitch&#39;s central scenario, the numbers of French public finances remain consistent with the conservation of its AAA rating,&quot; writes the rating agency.</p>
<p> The gross debt of the country in this case could reach the upper limit of the range that Fitch considers consistent with a AAA rating &#8211; if this level is temporary and decline thereafter &#8211; 90 to 100% of GDP. </p>
<p> &quot;If all of the 158.5 billion euros in France&#39;s commitments to the EFSF was disbursed, the gross public debt would reach 98.2% of GDP in 2014, the top of the range compatible with its status as a AAA &quot;Fitch wrote. </p>
<p> &quot;However, based on net debt and if the loans were accounted EFSF (with a discount of 50%) as liquid assets, the debt would peak at just over 80% of GDP in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

