<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Business &#38; Economi &#187; return</title>
	<atom:link href="http://senatorlindakirk.net/tag/return/feed/" rel="self" type="application/rss+xml" />
	<link>http://senatorlindakirk.net</link>
	<description>Business, financial, personal finance news</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European shares close an slight increase</title>
		<link>http://senatorlindakirk.net/european-shares-close-an-slight-increase/</link>
		<comments>http://senatorlindakirk.net/european-shares-close-an-slight-increase/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/european-shares-close-an-slight-increase/</guid>
		<description><![CDATA[European stock markets have reduced their losses Tuesday after the session to finish close to balance, investors hoping for a swift agreement on Greece&#39;s second bailout of the country . 
 In Paris the CAC 40 index managed to stay above the threshold of 3,400 points, taking 0.14% to 3,409,90 points after spending much of [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets have reduced their losses Tuesday after the session to finish close to balance, investors hoping for a swift agreement on Greece&#39;s second bailout of the country . </p>
<p> In Paris the CAC 40 index managed to stay above the threshold of 3,400 points, taking 0.14% to 3,409,90 points after spending much of the session negative territory. In Frankfurt the Dax gave 0.16%, while the FTSE in London lost 0.03% Pan-European and Euro Stoxx 50 index has been 0.25%. </p>
<p> A Greek government official reported that Athens was finalizing a document that outlines the reforms demanded by its lenders in exchange for the payment of the second plan bailout of 130 billion euros. </p>
<p> On currency markets, this information has boosted the euro, which reached its highest since mid-December. </p>
<p> The Stoxx Europe 600 bank of erased its losses to finish up 0.47%, with gains between 1.2% and 2.1% for BNP Paribas, Societe Generale and Credit Agricole. </p>
<p> Conversely, UBS fell 1.44% in volume fed. The Swiss bank fears a difficult start after reporting lackluster figures for its fourth quarter 2011. </p>
<p> Swatch has lost nearly 4% after announcing an operating profit of 1.61 billion Swiss francs in 2011, slightly below expectations. </p>
<p> On Wall Street, the Dow, the S &amp; P and the Nasdaq composite earn around 0.2% to 1630 GMT. </p>
<p> Bunds have erased their gains on the information of progress towards a political agreement with Greece on the financial rescue of the country. </p>
<p> The Euribor fell to new lows of 11 months in prospect of another massive injection of liquidity into the banking system by the European Central Bank, at its next auction paper to three years scheduled for late February. </p>
<p> The euro has climbed more than 1% to 1.32708 to the dollar on the electronic platform EBS, its highest level since mid-December. </p>
<p> &quot;The information from Greece to Athens remove an obstacle to alleviate short-term and massive credit risk, which is positive for the euro,&quot; noted Boris Schlossberg director of currency research at GFT. </p>
<p> Brent crude rose around 116 dollars a barrel, still carried by the cold wave in Europe, tensions on Iran&#39;s nuclear program and turmoil in Syria. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/european-shares-close-an-slight-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange finished up 1.1%</title>
		<link>http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/</link>
		<comments>http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/</guid>
		<description><![CDATA[The Tokyo Stock Exchange closed up 1.1% Monday, posting a higher closing three months, driven by good performance of the U.S. labor market. 
 The Nikkei gained 97.27 points to 8,929.20 points and the Topix broader took 9.16 points (1.2%) to 769.85 points. 
 &#34;It&#39;s pretty good for exporters,&#34; said Nicholas Smith, a specialist at [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange closed up 1.1% Monday, posting a higher closing three months, driven by good performance of the U.S. labor market. </p>
<p> The Nikkei gained 97.27 points to 8,929.20 points and the Topix broader took 9.16 points (1.2%) to 769.85 points. </p>
<p> &quot;It&#39;s pretty good for exporters,&quot; said Nicholas Smith, a specialist at CLSA Japan, commenting on the monthly report on employment in the United States that showed Friday that unemployment had fallen ; to its lowest level in nearly three years. </p>
<p> Panasonic has taken the title of the session 6.34% after touching a low of more than 30 years Friday, in response to a forecast of record annual loss amounting to ; eight billion euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-tokyo-stock-exchange-finished-up-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-digit decline of the French automotive market in January for</title>
		<link>http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/</link>
		<comments>http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/</guid>
		<description><![CDATA[The new car registrations in France in January will charge lower double-digit annual rate, officials said Tuesday the source of the sector, a result of lackluster growth and the unfavorable comparison with the dice 2011 goal. &#60;/ p&#62; Final figures for car registrations for the month ending will be published Wednesday by the Committee of [...]]]></description>
			<content:encoded><![CDATA[<p>The new car registrations in France in January will charge lower double-digit annual rate, officials said Tuesday the source of the sector, a result of lackluster growth and the unfavorable comparison with the dice 2011 goal. &lt;/ p&gt; Final figures for car registrations for the month ending will be published Wednesday by the Committee of French Automobile Manufacturers (CCFA). Several manufacturers have already said to expect a contraction in sales since January 2011 had been supported by the effect of &#39;scrapping&#39;. &lt;/ P&gt; &quot;The trend will be negative overall, with double-digit declines, &quot;the source said, adding that it refers only to cars and not to registrations of light commercial vehicles in the Hexagon. &lt;/ p&gt; Asked if the double-digit decline would apply to the entire market, the source replied &quot;yes.&quot; &lt;/ p&gt; &lt;p &gt; In December, the French car market fell by 17.8% year on year. Vans had fared better, rising 1.6%. &lt;/ P&gt; The business daily La Tribune Online, quoting unofficial sources, wrote Monday that the brand Renault in January would record a decline of 45% of its registrations, Peugeot and Citroen (PSA) declines of respectively 37% and 31%, and Dacia, the brand Renault&#39;s low cost, a decrease of 18%. &quot; / p&gt; The two French manufacturers have refused to comment. &lt;/ p&gt; &quot;These figures do not cover the last days of the month and are compared to calculations extrapolated back &#39;re marketing services, &quot;he told Reuters François Roudier, spokesman for the CCFA. &quot;It is far less reliable than the actual count of sales to be published tomorrow.&quot; &lt;/ P&gt; According to La Tribune, German Volkswagen would still pulled out of the game in January with up 23% of car registrations in France. &lt;/ p&gt; In exchange, after signing a time the largest declines in the CAC 40 in the morning, Renault took the action 0.76% to 32.95 euros and the title PSA yielded no more than 0.32% to 14.055 euros. The sector index values ​​gained 1.2% European cars. &lt;/ P&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/double-digit-decline-of-the-french-automotive-market-in-january-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/294/</link>
		<comments>http://senatorlindakirk.net/294/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/294/</guid>
		<description><![CDATA[American investigative journalist Edward Epstein published a survey in which it reveals new details about the case of the Sofitel. He was convinced that Dominique Strauss-Kahn was the victim of a conspiracy. The case was carried from Paris. Former IMF chief Dominique Strauss-Kahn (by leaving the financial police in Paris September 29, 2011)
 The case [...]]]></description>
			<content:encoded><![CDATA[<p>American investigative journalist Edward Epstein published a survey in which it reveals new details about the case of the Sofitel. He was convinced that Dominique Strauss-Kahn was the victim of a conspiracy. The case was carried from Paris. Former IMF chief Dominique Strauss-Kahn (by leaving the financial police in Paris September 29, 2011)
<p> The case of the Sofitel New York, which marked the end of the presidential ambitions of Dominique Strauss-Kahn, had a new twist Saturday, reviving questions about the possibility of a trap, already mentioned by close to Former IMF chief.In this investigation, the AFP was able to consult, the American journalist argues that the BlackBerry DSK could have been hacked. </p>
<p> Edward Epstein expressed confidence that &quot;tried to derail&quot; the candidacy of Dominique Strauss-Kahn, but declined to talk about &quot;political conspiracy&quot; created from scratch, in an interview with AFP on Saturday. In an interview on Europe 1 audio, it reaffirms that it is a conspiracy: &quot;It is much like a political issue, but I do not have certainty,&quot; said he. &quot;If it&#39;s a political issue, it&#39;s a matter of French politics. I think it came from Paris. It may come from the UMP, it can come from the secret services, that can even come from someone who s &#39;interested in the activities of the IMF. &quot; </p>
<p> The UMP denies any involvement
<p> On May 14, Dominique Strauss-Kahn called his wife Anne Sinclair told him that &quot;something bad happened.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Brazil, S &amp; P commits his second blunder in a week</title>
		<link>http://senatorlindakirk.net/with-brazil-s-p-commits-his-second-blunder-in-a-week/</link>
		<comments>http://senatorlindakirk.net/with-brazil-s-p-commits-his-second-blunder-in-a-week/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/with-brazil-s-p-commits-his-second-blunder-in-a-week/</guid>
		<description><![CDATA[A week after announcing falsely lowered the AAA rating of France, the Standard &#38; Poor&#39;s has again committed a blunder Thursday when the publication of the new rating improved from Brazil. 
 In the title of his release, the U.S. initially said he found the note of Brazil to BBB-by the prompt correction. And for [...]]]></description>
			<content:encoded><![CDATA[<p>A week after announcing falsely lowered the AAA rating of France, the Standard &amp; Poor&#39;s has again committed a blunder Thursday when the publication of the new rating improved from Brazil. </p>
<p> In the title of his release, the U.S. initially said he found the note of Brazil to BBB-by the prompt correction. And for good reason, the note of Brazil was already at BBB-and the agency has in fact raised by one notch to BBB.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/with-brazil-s-p-commits-his-second-blunder-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/286/</link>
		<comments>http://senatorlindakirk.net/286/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/286/</guid>
		<description><![CDATA[Former Vice President of the ECB Lucas Papademos on Thursday arrived at the presidential residence where met party leaders charged with finding a new prime minister after the resignation of George Papandreou. It may be designated in the day. Lucas Papademos.
 The former vice president of the European Central Bank Lucas Papademos, tipped to become [...]]]></description>
			<content:encoded><![CDATA[<p>Former Vice President of the ECB Lucas Papademos on Thursday arrived at the presidential residence where met party leaders charged with finding a new prime minister after the resignation of George Papandreou. It may be designated in the day. Lucas Papademos.
<p> The former vice president of the European Central Bank Lucas Papademos, tipped to become the next Prime Minister of Greece, arrived Thursday at the presidential residence, where were gathered the leaders of parties responsible for appointing a successor to George Papandreou. The grand bargain between the Greek parties to designate a consensus prime minister who is the patience of the country&#39;s creditors to end, resumed Thursday morning, when right, and right-wing socialists found themselves trying to get out of a political imbroglio .</p>
<p> After a series of twists, the former vice president of the ECB and former Governor of the Bank of Greece Lucas Papademos, 64, was again the favorite in the press Thursday to succeed the Socialist Georges Papandreou resigned. The Orthodox archbishop of Athens Archbishop Ieronymos, head of the Church of Greece, has canceled a trip and was prepared to answer a summons to any oath as president, has also said the Greek news agency Ana, semi-formal. The leaders of three parties, George Papandreou&#39;s PASOK (Socialist), Antonis Samaras of New Democracy (right) and George Karatzaferis (far right) met again for the presidency of the Republic at 8 am, after the failure of a first meeting Wednesday night. </p>
<p> Mr. Papandreou spoke by telephone Wednesday with Mr. Papademos, 64, it was said a source close to PASOK.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt crisis in Europe is not over, says Trichet</title>
		<link>http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/</link>
		<comments>http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/</guid>
		<description><![CDATA[The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. 
 In an interview with German newspaper Bild am Sonntag-, Trichet said, however, confident in the ability of governments in the [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the European Central Bank (ECB), Jean-Claude Trichet, said that the crisis of sovereign debt in Europe is not over and it is too early to estimate the lights returned to green. </p>
<p> In an interview with German newspaper Bild am Sonntag-, Trichet said, however, confident in the ability of governments in the euro area to restore financial stability. </p>
<p> According to him, this requires that the Stability Pact is comprehensive and is implemented in a manner vigorous. </p>
<p> For the head of the ECB, the agreement reached this week by leaders of the European Union to enter into practice in a very precise and fast.&quot; </p>
<p> &quot;The decisions taken at the summit (this week) must be applied with precise and coordinated fashion. The leaders of governments in the euro area have a program. Now the hard work is waiting for governments and the European Commission,&quot; insists he said. </p>
<p> &quot;A rapid and full implementation of decisions is now absolutely crucial,&quot; said he. &quot;A rapid and complete promulgation of these decisions is now absolutely crucial,&quot; he insists. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-debt-crisis-in-europe-is-not-over-says-trichet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The deficit of the social security expected at 14 billion euros in 2012</title>
		<link>http://senatorlindakirk.net/the-deficit-of-the-social-security-expected-at-14-billion-euros-in-2012/</link>
		<comments>http://senatorlindakirk.net/the-deficit-of-the-social-security-expected-at-14-billion-euros-in-2012/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-deficit-of-the-social-security-expected-at-14-billion-euros-in-2012/</guid>
		<description><![CDATA[The deficit in Social Security should be reduced to 14 billion euros in 2012 due to the impact of pension reform and new conservation measures planned for the health branch, said Thursday Valérie Pécresse, the Minister of Budget . 
 The government on Thursday to present the draft law on financing of Social Security (PLFSS) [...]]]></description>
			<content:encoded><![CDATA[<p>The deficit in Social Security should be reduced to 14 billion euros in 2012 due to the impact of pension reform and new conservation measures planned for the health branch, said Thursday Valérie Pécresse, the Minister of Budget . </p>
<p> The government on Thursday to present the draft law on financing of Social Security (PLFSS) 2012. </p>
<p> In June, the Commission on Social Security accounts were reduced to 19.5 billion euros deficit in its forecast for this year. </p>
<p> &quot;Our forecast for 2012 is 14 billion deficit.Fourteen billion euros when it was scheduled for 2015, so we have two years ahead, more than two years ahead, &quot;said Valerie Pécresse on France 2. </p>
<p> &quot;For the health sector, the deficit will be less than six billion euros, while we were at 12 billion in 2010,&quot; she said. </p>
<p> She said the announced reduction of the deficit by increased revenues related to pension reform and a halving of the deficit of sickness, thanks in part to new savings measures.</p>
<p> This savings plan should include new delisting for about 40 million euros and 600 million in savings on drug prices through price reductions negotiated with pharmaceutical companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-deficit-of-the-social-security-expected-at-14-billion-euros-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failures and lower start-ups in France</title>
		<link>http://senatorlindakirk.net/failures-and-lower-start-ups-in-france/</link>
		<comments>http://senatorlindakirk.net/failures-and-lower-start-ups-in-france/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/failures-and-lower-start-ups-in-france/</guid>
		<description><![CDATA[Failures and start-ups fell by 3.5% and 21% in the first half in France over the same period last year, Coface said on Monday. 
 The decrease is due creations, according to the credit insurer, for a lesser interest in the status of entrepreneur. 
 The number of failures has reached 32,655, a level that [...]]]></description>
			<content:encoded><![CDATA[<p>Failures and start-ups fell by 3.5% and 21% in the first half in France over the same period last year, Coface said on Monday. </p>
<p> The decrease is due creations, according to the credit insurer, for a lesser interest in the status of entrepreneur. </p>
<p> The number of failures has reached 32,655, a level that is far from the pre-crisis, when the failures did not exceed 30,000 a semester, said Coface. </p>
<p> Only five sectors are increasing the number of failures, including transportation (9%), food (7%) and distribution (5%). Pharmaceutical, energy and agriculture and fisheries recorded in contrast to declines of more than 20%. </p>
<p> The number of jobs threatened by bankruptcy decreases by 7% over the first half of 2010.The failure of a company threatened 3.3 jobs on average in late June against 3.5 in late 2010. </p>
<p> The half saw a decrease of 19.6% in the number of creations, with nearly 320,000 new entities created, including 21% for businesses, which represent 85% of all creations. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/failures-and-lower-start-ups-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ends slightly higher, Google jumps</title>
		<link>http://senatorlindakirk.net/wall-street-ends-slightly-higher-google-jumps/</link>
		<comments>http://senatorlindakirk.net/wall-street-ends-slightly-higher-google-jumps/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/wall-street-ends-slightly-higher-google-jumps/</guid>
		<description><![CDATA[The excellent quarterly results announced by Google on Thursday night carried the Nasdaq on Friday and allowed him to achieve the highest increase in three major indexes on Wall Street. 
 However, the persistent paralysis on raising the ceiling of U.S. debt weighed on the markets, and may cool further investors next week. 
 The [...]]]></description>
			<content:encoded><![CDATA[<p>The excellent quarterly results announced by Google on Thursday night carried the Nasdaq on Friday and allowed him to achieve the highest increase in three major indexes on Wall Street. </p>
<p> However, the persistent paralysis on raising the ceiling of U.S. debt weighed on the markets, and may cool further investors next week. </p>
<p> The increases came Friday to bring a breath of fresh air to American values, but do not prevent the indices finished the week on weekly declines. </p>
<p> The Dow Jones closed up 0.34% or 42.61 points at 12,479.73 and the S &amp; P 500 ended with a gain of 0.56% or 7.27 points at 1316.14 . </p>
<p> Driven by Google, the Nasdaq was awarded 0.98% (27.13 points) to 2789.80.</p>
<p> These increases over the day do not erase the losses of the week. Since Monday, the Dow has sold 1.4%, the S &amp; P 500 2% and the Nasdaq 2.4%. </p>
<p> The publication Thursday of figures after the close of the second quarter Google had immediately pushed up the title in after-hours trading. </p>
<p> The trend continued Friday: Google&#39;s value has appreciated by 12.98% to 597.62 dollars, reaching a session high of 600.25 dollars on. </p>
<p> The better than expected results of stress tests conducted on 90 European banks have also helped support the U.S. markets.Only eight schools have failed these assessments, so that was expected to fifteen. </p>
<p> Values ​​related to energy and new technologies have led the session, clinching their sector indices respectively 2.34% and 1.55%. </p>
<p> Citigroup said Friday in progress and the results exceeded expectations, but finished down 1.64% to 38.38 dollars after having evolved into positive territory in early trading. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/wall-street-ends-slightly-higher-google-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

