<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Business &#38; Economi &#187; shortly</title>
	<atom:link href="http://senatorlindakirk.net/tag/shortly/feed/" rel="self" type="application/rss+xml" />
	<link>http://senatorlindakirk.net</link>
	<description>Business, financial, personal finance news</description>
	<lastBuildDate>Fri, 18 May 2012 18:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Yahoo CEO Scott Thompson resigned</title>
		<link>http://senatorlindakirk.net/the-yahoo-ceo-scott-thompson-resigned/</link>
		<comments>http://senatorlindakirk.net/the-yahoo-ceo-scott-thompson-resigned/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-yahoo-ceo-scott-thompson-resigned/</guid>
		<description><![CDATA[The Yahoo CEO Scott Thompson resigned Sunday because of a controversy over a fake university degree in computer science listed on his resume. 
 This is the third time in as many years as the head changes its internet portal. 
 Yahoo also gave three director seats at a hedge fund run by Daniel Loeb, [...]]]></description>
			<content:encoded><![CDATA[<p>The Yahoo CEO Scott Thompson resigned Sunday because of a controversy over a fake university degree in computer science listed on his resume. </p>
<p> This is the third time in as many years as the head changes its internet portal. </p>
<p> Yahoo also gave three director seats at a hedge fund run by Daniel Loeb, who should be well positioned to influence the group&#39;s strategy. </p>
<p> Scott Thompson was replaced on an interim basis by Ross Levinson, current director of worldwide media division, Yahoo said in a statement. </p>
<p> It&#39;s Third Point hedge fund of Daniel Loeb, who discovered the falsification of the CV of Scott Thompson. This company owns 5.8% stake in Yahoo. </p>
<p> The departure of the CEO only four months after taking office should re-questioning the future of Yahoo, which is struggling to revive its growth face stiff competition from groups like Google or Facebook. </p>
<p> On April 10, Yahoo announced its reorganization into three divisions &#8211; &quot;consumer&quot;, &quot;regions&quot; and &quot;technology&quot;, which was one of the first strong measures by Scott Thompson , arrived at the beginning of the year at the helm of the company. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-yahoo-ceo-scott-thompson-resigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement on the budget 2013 in the Netherlands</title>
		<link>http://senatorlindakirk.net/agreement-on-the-budget-2013-in-the-netherlands/</link>
		<comments>http://senatorlindakirk.net/agreement-on-the-budget-2013-in-the-netherlands/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/agreement-on-the-budget-2013-in-the-netherlands/</guid>
		<description><![CDATA[The 2013 draft budget, which aims to reduce the fiscal deficit to 3% of GDP, is assured of a majority in the Dutch Parliament after the agreement between the two parties in the outgoing coalition and the three opposition parties, said Thursday news agency ANP. 
 &#34;My party has given me the green light to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 draft budget, which aims to reduce the fiscal deficit to 3% of GDP, is assured of a majority in the Dutch Parliament after the agreement between the two parties in the outgoing coalition and the three opposition parties, said Thursday news agency ANP. </p>
<p> &quot;My party has given me the green light to the plan that we discussed,&quot; said Sybrand van Thursday Haersma Buma, leader of the Christian Democrats in the lower house of Parliament . </p>
<p> Stef Blok, leader of the parliamentary Liberal, has also announced that its base had agreed, as the three opposition parties, Democrats 66, Christian Union VertGauche and, depending on the television channel NOS. </p>
<p> The ruling coalition broke out during the weekend due to the inability to agree on conservation measures designed to meet the reduction targets budget deficit ; silence as part of the European Union. </p>
<p> The government has sought to obtain a circumstantial majority in Parliament to pass his economic plan before Monday, when it is supposed to present in Brussels. </p>
<p> Discussions were held with the two parties forming the government (the Liberals and Christian Democrats), with three opposition parties (Democrats 66, and the Union VertGauche Christian) and with perhaps one or two other courses. </p>
<p> With the support of all three opposition parties, the government will have a majority of 77 seats out of 150 in the lower house of Parliament. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/agreement-on-the-budget-2013-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome rejects the offer of $ 2.6 billion from GSK</title>
		<link>http://senatorlindakirk.net/human-genome-rejects-the-offer-of-2-6-billion-from-gsk/</link>
		<comments>http://senatorlindakirk.net/human-genome-rejects-the-offer-of-2-6-billion-from-gsk/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/human-genome-rejects-the-offer-of-2-6-billion-from-gsk/</guid>
		<description><![CDATA[Human Genome Sciences announced Thursday it had rejected an unsolicited offer of his longtime partner GlaxoSmithKline that values ​​around 2.6 billion (2 billion). 
 GSK&#39;s offer, to 13 dollars per share, represents a premium of 81% over the closing price of 7.17 dollars for action Human Genome Wednesday night, but the U.S. group believes it [...]]]></description>
			<content:encoded><![CDATA[<p>Human Genome Sciences announced Thursday it had rejected an unsolicited offer of his longtime partner GlaxoSmithKline that values ​​around 2.6 billion (2 billion). </p>
<p> GSK&#39;s offer, to 13 dollars per share, represents a premium of 81% over the closing price of 7.17 dollars for action Human Genome Wednesday night, but the U.S. group believes it does not reflect its intrinsic value. </p>
<p> In pre-market Human Genome soared over 100% to trade at just over $ 15, a sign that the market is betting on a bidding war in this new battle that promises to within a pharmaceutical industry recently marked by a wave of consolidation. </p>
<p> Human Genome, American laboratory that specializes in gene isolation and identification of their function in the development of new drugs, said banks have mandated Goldman Sachs and Cre Swiss said the counselor. </p>
<p> First British pharmaceutical company, GSK said he was disappointed in a statement of rejection of his offer without discussion. The group confirmed its offer, stating that the proposed price of $ 13 would be paid in cash. </p>
<p> He also said to expect the transaction provides for the realization by 2015 at least $ 200 million of cost synergies, and that it will be accretive to from 2013. </p>
<p> If GSK has been a tendency in the past not to buy out partners with whom he works, the rumor of an offer to GSK on its U.S. partner ran long, the two companies already collaborate ; over several treatments, including Benlysta, the first new drug against lupus in more than half a century. </p>
<p> Navid Malik, analyst at Cenkos Securities, indicates that GSK extremely knowledgeable Human Genome and must point to a potential value in excess of one Benlysta. </p>
<p> Both groups are also working on a project called darapladib treatment of heart, now in the third and final phase of experimental tests. </p>
<p> If product development is going to an end, analysts see it as a &quot;blockbuster&quot; possible multi-billion dollar per year, although the molecule is also accompanied by a high level of risks. </p>
<p> A banker in the health sector considers the offer of generous and GSK believes that certain shareholders of Human Genome could accept it. </p>
<p> Others, however, prefer to wait an increase of the price. They know the appetite of big pharmaceutical companies for biotech in their search for new growth after the expiration of patents on several of their blockbuster drugs. </p>
<p> As recently as Wednesday, the American Illumina rejected a hostile bid of 6.8 billion dollars (5.2 billion euros) of the Swiss laboratory Roche Holding. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/human-genome-rejects-the-offer-of-2-6-billion-from-gsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fall in mid-session</title>
		<link>http://senatorlindakirk.net/european-shares-fall-in-mid-session/</link>
		<comments>http://senatorlindakirk.net/european-shares-fall-in-mid-session/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/european-shares-fall-in-mid-session/</guid>
		<description><![CDATA[European shares were down mid-session after the award by Germany of 4.2 billion euros Schatz two years accompanied by a return to a record low 0.14% highlighting investors&#39; appetite for stocks considered less risky and persistent concerns about certain sovereign debt in the euro area. 
 In Paris the CAC 40 was down 1.41% (-47.86 [...]]]></description>
			<content:encoded><![CDATA[<p>European shares were down mid-session after the award by Germany of 4.2 billion euros Schatz two years accompanied by a return to a record low 0.14% highlighting investors&#39; appetite for stocks considered less risky and persistent concerns about certain sovereign debt in the euro area. </p>
<p> In Paris the CAC 40 was down 1.41% (-47.86 points) to 3,244.65 points at 10:50 GMT. In Frankfurt, the DAX yields 0.78% and London, the FTSE drops 0.35%. The pan-European index Stoxx 50 was down 1.19%. </p>
<p> The index futures point to a New York opening of Wall Street down. </p>
<p> In Europe, the sector suffers utilities Iberdrola clearances especially after the sale of a stake of 3.69% by ACS. The mining sector benefited from the publication by BHP Billiton of a quarterly activity report showing a drop in production of iron ore lower than feared by analysts. The sector index Stoxx Europe 600 commodity earns 0.87%. </p>
<p> Values, the British retailer Tesco, which has announced plans to spend one billion pounds (1.2 billion) to overhaul its operations in Britain to regain market share and reconnect with sales growth, gaining 0.4%. </p>
<p> The world number two home appliances Electrolux sells more than 4% in after announcing a 16.7% decline in shipments to the North-im Rican for its six major product categories. </p>
<p> ASML is the title back in the same proportions as the world leader in machinery engravings of semiconductors declined to disclose its prospects of orders on the occasion of the publication of its quarterly results . </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/european-shares-fall-in-mid-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries of U.S. bosses have increased slightly in 2011</title>
		<link>http://senatorlindakirk.net/salaries-of-u-s-bosses-have-increased-slightly-in-2011/</link>
		<comments>http://senatorlindakirk.net/salaries-of-u-s-bosses-have-increased-slightly-in-2011/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/salaries-of-u-s-bosses-have-increased-slightly-in-2011/</guid>
		<description><![CDATA[In the U.S., the paychecks of the largest companies grew only by 1.4 during the past year against 11% in 2010, according to a study published by the Wall Street Journal. According to the firm Hay Group, the remuneration of the boss of Apple, Tim Cook, is estimated at $ 378 million in 2011.
 The [...]]]></description>
			<content:encoded><![CDATA[<p>In the U.S., the paychecks of the largest companies grew only by 1.4 during the past year against 11% in 2010, according to a study published by the Wall Street Journal. According to the firm Hay Group, the remuneration of the boss of Apple, Tim Cook, is estimated at $ 378 million in 2011.
<p> The remuneration of top managers in the U.S. rose 1.4% in 2011 against an increase of 11% in 2010, according to partial results of a study released Monday by the Wall Street Journal. &quot;Despite a sizeable increase in earnings and business income, earnings of 65 bosses in office for at least two years rose by only 1.4%&quot; in 2011, says the U.S. daily. </p>
<p> The Wall Street Journal explains the stagnation in the bond of increasingly close relationship between compensation and employers&#39; business performance, because of the &quot;monitoring&quot; of shareholders and the &quot;pressure&quot; the Securities and Exchange Commission (SEC ). The SEC, the U.S. federal agency to regulate financial markets, calls for &quot;more details&quot; on how companies pay their executives, which complicates the payment of bonuses by adjusting in-year objectives, explains daily. </p>
<p> The partial study, conducted by management consulting firm Hay Group, based at the moment of 75 U.S. companies, whose net income grew 17% in 2011. The full study, which involves 300 companies, will be published &quot;later this spring,&quot; announces the Wall Street Journal. According to preliminary results, the median earnings of bosses is 9.4 million in 2011, against $ 9.3 million according to comprehensive study of 2010. </p>
<p> The remuneration of the boss of Apple, Tim Cook, is estimated at $ 378 million in 2011. That of the boss of media group Viacom, Philippe Dauman, who dominated the rankings in 2010 with a salary estimated at $ 84.3 million, is 42 million in 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/salaries-of-u-s-bosses-have-increased-slightly-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nisshin will absorb Nippon Metal</title>
		<link>http://senatorlindakirk.net/nisshin-will-absorb-nippon-metal/</link>
		<comments>http://senatorlindakirk.net/nisshin-will-absorb-nippon-metal/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/nisshin-will-absorb-nippon-metal/</guid>
		<description><![CDATA[Nisshin Steel will acquire Nippon Metal Industry as part of a stock deal valued at $ 180 million (136 million euros) to create the number two Japanese stainless steel The Japanese steel industry consolidating domestic market face a sullen and intense foreign competition. 
 Nippon Steel Corp.. -A number of Japanese steel-and Sumitomo Metal Industries also [...]]]></description>
			<content:encoded><![CDATA[<p>Nisshin Steel will acquire Nippon Metal Industry as part of a stock deal valued at $ 180 million (136 million euros) to create the number two Japanese stainless steel The Japanese steel industry consolidating domestic market face a sullen and intense foreign competition. </p>
<p> Nippon Steel Corp.. -A number of Japanese steel-and Sumitomo Metal Industries also plan to merge in October. </p>
<p> Nisshin and Nippon Metal, who in November announced their wish to merge this year, said in a statement that they had reached an agreement to combine, October 1, their activities under a holding company to be called Nisshin Steel Holdings Co. </p>
<p> Prior to this announcement, shares Nisshin Steel have closed unchanged at 145 yen. </p>
<p> Nisshin and Nippon Metal Industry said they planned cost savings and other synergies that increase by 13 billion yen (119 million) over five years their beneficial ; current fice. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/nisshin-will-absorb-nippon-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannover Re refrains from any forecast for 2012</title>
		<link>http://senatorlindakirk.net/hannover-re-refrains-from-any-forecast-for-2012/</link>
		<comments>http://senatorlindakirk.net/hannover-re-refrains-from-any-forecast-for-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/hannover-re-refrains-from-any-forecast-for-2012/</guid>
		<description><![CDATA[Hannover Re has refrained from any forecast for 2012, citing the possible IPO of Talanx, the German insurer which is its majority shareholder. 
 Talanx owns 50.2% of the third global reinsurer. 
 Hannover said Wednesday he planned to pay a dividend of 2.10 euros per share on the results of 2011 against 2.30 euros [...]]]></description>
			<content:encoded><![CDATA[<p>Hannover Re has refrained from any forecast for 2012, citing the possible IPO of Talanx, the German insurer which is its majority shareholder. </p>
<p> Talanx owns 50.2% of the third global reinsurer. </p>
<p> Hannover said Wednesday he planned to pay a dividend of 2.10 euros per share on the results of 2011 against 2.30 euros in 2010, when net income was integrated ; a capital gain tax. </p>
<p> Net income for 2011 is 606 million euros, according to preliminary results published on 13 February and well above its target of at least 500 million . </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/hannover-re-refrains-from-any-forecast-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices have ended down</title>
		<link>http://senatorlindakirk.net/oil-prices-have-ended-down/</link>
		<comments>http://senatorlindakirk.net/oil-prices-have-ended-down/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/oil-prices-have-ended-down/</guid>
		<description><![CDATA[The crude oil prices have come down Tuesday on fears related to Greece and world economic growth. 
 On the Nymex, crude for April delivery ended at 104.70 dollars a barrel, down 2.02 dollars or 1.89%. 
 In London, ICE Brent for delivery in April ended at 121.98 dollars a barrel, down $ 1.82 or [...]]]></description>
			<content:encoded><![CDATA[<p>The crude oil prices have come down Tuesday on fears related to Greece and world economic growth. </p>
<p> On the Nymex, crude for April delivery ended at 104.70 dollars a barrel, down 2.02 dollars or 1.89%. </p>
<p> In London, ICE Brent for delivery in April ended at 121.98 dollars a barrel, down $ 1.82 or 1.47%. </p>
<p> After the close of markets, prices continued to decline according to figures from the American Petroleum Institute (API) showing an increase of 4.6 million in crude inventories last week in the U.S. States, while the market was expecting an increase of 800,000 barrels only. </p>
<p> The official government figures (EIA) will be published Wednesday. </p>
<p> Investors have also noted a breakthrough in the Iranian nuclear issue, which has somewhat eased fears of supply disruptions. </p>
<p> Iran will allow experts from the International Atomic Energy Agency (IAEA) to visit the Parchin military site, reported Tuesday the news agency ISNA. The spokesman of the foreign policy of the European Union, Catherine Ashton, for his part announced that the major powers were willing to resume talks with Tehran . </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/oil-prices-have-ended-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salzgitter warns that 2012 will not be as good as 2011</title>
		<link>http://senatorlindakirk.net/salzgitter-warns-that-2012-will-not-be-as-good-as-2011/</link>
		<comments>http://senatorlindakirk.net/salzgitter-warns-that-2012-will-not-be-as-good-as-2011/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/salzgitter-warns-that-2012-will-not-be-as-good-as-2011/</guid>
		<description><![CDATA[Salzgitter, the second German steelmaker, on Monday issued a pretax profit increased fourfold, as expected by investors, but warned that the year 2012 would not as favorable as 2011, a forecast that is significantly reducing its share price. 
 The title fell by 5.16% to 42.97 euros at 8:22 GMT, while the Dax gave up [...]]]></description>
			<content:encoded><![CDATA[<p>Salzgitter, the second German steelmaker, on Monday issued a pretax profit increased fourfold, as expected by investors, but warned that the year 2012 would not as favorable as 2011, a forecast that is significantly reducing its share price. </p>
<p> The title fell by 5.16% to 42.97 euros at 8:22 GMT, while the Dax gave up 0.69% and the sector index Stoxx 600 Basic Resources yielded 1.47%. </p>
<p> Salzgitter said he expects this year to at least stable sales and a positive taxable income, while explaining that it would be &quot;difficult&quot; to do as well in 2011. </p>
<p> Last year, pretax profit rose to 201.6 million euros against 49 million in 2010, a result consistent with its forecast in Reuters poll, which gave 196 million . </p>
<p> ThyssenKrupp, the German number one steel, has plunged into the red last three months of 2011 and was told last month unable to provide reliable predictions for all of its 2011 fiscal year -2012, which ends in September, due to economic uncertainties. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/salzgitter-warns-that-2012-will-not-be-as-good-as-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat-Chrysler seeks new partners</title>
		<link>http://senatorlindakirk.net/fiat-chrysler-seeks-new-partners/</link>
		<comments>http://senatorlindakirk.net/fiat-chrysler-seeks-new-partners/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/fiat-chrysler-seeks-new-partners/</guid>
		<description><![CDATA[Fiat-Chrysler is working to find new partners in the automotive industry, said Tuesday Sergio Marchionne, CEO of Italian carmaker and CEO of its ally im Rican. 
 &#34;We took action,&#34; he said in Brussels at an event organized by the European Automobile Manufacturers Association. &#34;We can be an active partner throughout the world.&#34; 
 Sergio Marchionne [...]]]></description>
			<content:encoded><![CDATA[<p>Fiat-Chrysler is working to find new partners in the automotive industry, said Tuesday Sergio Marchionne, CEO of Italian carmaker and CEO of its ally im Rican. </p>
<p> &quot;We took action,&quot; he said in Brussels at an event organized by the European Automobile Manufacturers Association. &quot;We can be an active partner throughout the world.&quot; </p>
<p> Sergio Marchionne has long argued already for reconciliations of carmakers to reduce their development costs and production. </p>
<p> Asked if he was looking for a European partner, he replied that &quot;there are a lot more.&quot; </p>
<p> &quot;I&#39;m interested in everybody,&quot; he added. </p>
<p> With regard to Asia, especially Suzuki and Mazda, he said that there were &quot;many opportunities to explore, including the following.&quot; </p>
<p> Sergio Marchionne has also reacted to the announcement of a possible alliance between General Motors and PSA Peugeot-Citroen. </p>
<p> &quot;It is crucial that the European situation is treated. If the hypothetical alliance materializes, I hope he will consider the issue of overcapacity. &quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/fiat-chrysler-seeks-new-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

