<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Business &#38; Economi &#187; strength</title>
	<atom:link href="http://senatorlindakirk.net/tag/strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://senatorlindakirk.net</link>
	<description>Business, financial, personal finance news</description>
	<lastBuildDate>Fri, 18 May 2012 18:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green light from Brussels to the takeover of Edison by EDF</title>
		<link>http://senatorlindakirk.net/green-light-from-brussels-to-the-takeover-of-edison-by-edf/</link>
		<comments>http://senatorlindakirk.net/green-light-from-brussels-to-the-takeover-of-edison-by-edf/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/green-light-from-brussels-to-the-takeover-of-edison-by-edf/</guid>
		<description><![CDATA[The European Commission on Friday gave the green light to unconditional takeover of Edison by EDF Italian electricity. 
 &#34;In a decision dated May 10, 2012, the European Commission has approved without conditions the acquisition of sole control by EDF Edison under the European regulations on the control of concentrations, &#34;said the EU executive said [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission on Friday gave the green light to unconditional takeover of Edison by EDF Italian electricity. </p>
<p> &quot;In a decision dated May 10, 2012, the European Commission has approved without conditions the acquisition of sole control by EDF Edison under the European regulations on the control of concentrations, &quot;said the EU executive said in a statement. </p>
<p> &quot;This decision raises the condition precedent to the completion of this transaction related to obtaining permission from the relevant competition authorities,&quot; added the Commission. </p>
<p> Upon publication of its turnover, Thursday, EDF said it has completed the first quarter of the takeover of Edison, for which the French electricity has increased to 0.89 its offer per share to minority shareholders. This new proposal represented for him a net additional cost of 25 million euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/green-light-from-brussels-to-the-takeover-of-edison-by-edf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first quarter of Deutsche Telekom Stable</title>
		<link>http://senatorlindakirk.net/the-first-quarter-of-deutsche-telekom-stable/</link>
		<comments>http://senatorlindakirk.net/the-first-quarter-of-deutsche-telekom-stable/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-first-quarter-of-deutsche-telekom-stable/</guid>
		<description><![CDATA[Deutsche Telekom said Thursday it kept its annual forecast issued after the morning a current profit unchanged, reflecting a stabilization of its European operations, which still face a stable environment. 
 Earnings before interest, taxes, depreciation and amortization (EBITDA) came out unchanged at 4.48 billion euros in the high end of analysts&#39; forecast whose consensus [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Telekom said Thursday it kept its annual forecast issued after the morning a current profit unchanged, reflecting a stabilization of its European operations, which still face a stable environment. </p>
<p> Earnings before interest, taxes, depreciation and amortization (EBITDA) came out unchanged at 4.48 billion euros in the high end of analysts&#39; forecast whose consensus ranged from 4.32 to 4480000000. </p>
<p> &quot;It was a very good quarter for us,&quot; said Chief Executive Rene Obermann said in a statement. </p>
<p> &quot;We have made significant progress in many areas and we can now confirm our annual target.&quot;
</p>
<p> The Bonn-based group predicted a current profit excluding items of 18 billion euros against 18.7 billion in 2011 </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-first-quarter-of-deutsche-telekom-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record unemployment in Europe</title>
		<link>http://senatorlindakirk.net/record-unemployment-in-europe/</link>
		<comments>http://senatorlindakirk.net/record-unemployment-in-europe/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/record-unemployment-in-europe/</guid>
		<description><![CDATA[A 10.8% of the workforce, the unemployment rate in the euro area in February reached its highest level in fifteen years. An employment agency in Malaga. Spain has an unemployment rate above 20%
 This is a direct consequence of the crisis and the lack of growth. The unemployment rate in the euro area in February [...]]]></description>
			<content:encoded><![CDATA[<p>A 10.8% of the workforce, the unemployment rate in the euro area in February reached its highest level in fifteen years. An employment agency in Malaga. Spain has an unemployment rate above 20%
<p> This is a direct consequence of the crisis and the lack of growth. The unemployment rate in the euro area in February reached its highest level in fifteen years, to 10.8% of the workforce, according to data Monday from the EU statistics office, Eurostat. </p>
<p> According to Eurostat calculations, 17,130,000 people were unemployed in February in the euro area, or 162,000 more than the previous month. This level ever since the creation of the euro area exceeds forecasts of analysts polled by Dow Jones Newswires who had forecast an unemployment rate of 10.7% in February, as the previous month. </p>
<p> This is the tenth consecutive month in which unemployment has reached or exceeded the threshold of 10% in the euro area. Result: the euro zone now has 1.476 million more people unemployed than a year earlier. </p>
<p> Throughout the European Union (EU), the unemployment rate rose to 10.2% in February against 10.1% in January. This is also setting a record, said Eurostat. Once again, Spain is the bad boy of the EU with an unemployment rate of 23.6% followed by Greece with 21% (where the latest data refer to December), Portugal (15%) and Ireland (14.7%). In Italy, unemployment reached a record high of 9.3% in February.  </p>
<p> In contrast, the unemployment rate the lowest were recorded in Austria (4.2%), Netherlands (4.9%), Luxembourg (5.2%) and Germany (5.7%) . </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/record-unemployment-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment hits new record low in Germany</title>
		<link>http://senatorlindakirk.net/unemployment-hits-new-record-low-in-germany/</link>
		<comments>http://senatorlindakirk.net/unemployment-hits-new-record-low-in-germany/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/unemployment-hits-new-record-low-in-germany/</guid>
		<description><![CDATA[Unemployment in Germany fell in March to 6.7%, its lowest level since the reunification of the country, a decline which heightens the contrast between Europe&#39;s largest economy and its neighbors and should support both consumption and wage demands. 
 The number of job seekers decreased by 18,000 over the past month, its fifth straight decline, [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment in Germany fell in March to 6.7%, its lowest level since the reunification of the country, a decline which heightens the contrast between Europe&#39;s largest economy and its neighbors and should support both consumption and wage demands. </p>
<p> The number of job seekers decreased by 18,000 over the past month, its fifth straight decline, returning to 2.841 million according to figures adjusted for seasonal variation (CV) published ; s Thursday by the Federal Labour Office. </p>
<p> This decrease is more pronounced than expected since the 35 economists polled by Reuters had expected a decline of 10,000. </p>
<p> &quot;The resilience of the German labor market bodes well for private consumption in the first half,&quot; commented Carsten Brzeski, economist at ING. </p>
<p> &quot;The mild weather in March and almost unwavering optimism of entrepreneurs seem the main drivers of the improvement of the fall in unemployment announced today.&quot; </p>
<p> These figures are good news for the German finance minister, Wolfgang Schaeuble, whose estimates are based largely on increased tax revenues. </p>
<p> They also enhance the contrast between Germany and France, where the numbers of unemployment in February hit their highest level since October 1999. </p>
<p> While the German population is nearly 30% higher than the French, the number of jobseekers CVS is now lower than that of unemployed Class A in the Hexagon. </p>
<p> SALARY INCREASES OF POSSIBLE </p>
<p> 4%
<p> If the German economy, driven by exports, has recovered quickly from the 2008-2009 financial crisis, it has not escaped the relapse caused the end of 2011, contracting by 0.2% in the fourth quarter due to the debt crisis in the euro area and its impact on global demand. </p>
<p> It seems to be resurged since the beginning of this year, which led several economic research institutes to raise their growth projections and e ; housing with near certainty the hypothesis of a new recession (two consecutive quarters of declining GDP). </p>
<p> Buoyant labor market in this climate generally heckled favored improving consumer confidence, rising in six of seven months as the barometer of the GfK. </p>
<p> The decline in unemployment has led parallel to the German unions claim higher wages after several years of rigor in this area: the central Verdi and IG Metall and ask one the other increases of 6.5% for the approximately five million workers they represent. </p>
<p> For Christian Schulz, an economist at Berenberg Bank, wage growth is &quot;inevitable&quot; because of tensions on the labor market. </p>
<p> &quot;While it is unlikely that requests for increases of 6% are accepted, agreements with increases of 4% are possible,&quot; said he. &quot;With inflation back to 2.1% in March, wage increases may provide important new welcome boost to consumer spending.&quot; </p>
<p> Many economists note, however, that the downward trend in unemployment slows as lessens the impact of reforms implemented in recent years to increase the flexibility of the labor market . </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/unemployment-hits-new-record-low-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COR-A-kilns ArcelorMittal Schifflange closed indefinitely</title>
		<link>http://senatorlindakirk.net/cor-a-kilns-arcelormittal-schifflange-closed-indefinitely/</link>
		<comments>http://senatorlindakirk.net/cor-a-kilns-arcelormittal-schifflange-closed-indefinitely/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/cor-a-kilns-arcelormittal-schifflange-closed-indefinitely/</guid>
		<description><![CDATA[ArcelorMittal said Tuesday it was extending indefinitely the closure of the voltaic arc furnace from its site of Schifflange Luxembourg, which has 282 employees. 
 The world&#39;s number one steel explained his decision by the depressed construction market in Western Europe, which are for products Schifflange, and said he could see no sign of significant [...]]]></description>
			<content:encoded><![CDATA[<p>ArcelorMittal said Tuesday it was extending indefinitely the closure of the voltaic arc furnace from its site of Schifflange Luxembourg, which has 282 employees. </p>
<p> The world&#39;s number one steel explained his decision by the depressed construction market in Western Europe, which are for products Schifflange, and said he could see no sign of significant improvement since the crisis that hit the area at the end of 2008. </p>
<p> Schifflange site specializes in the production of long carbon steel. </p>
<p> French President Nicolas Sarkozy announced earlier this month that ArcelorMittal would restart a blast furnace of its French site Florange (Moselle). But the group had then stated that it would be restarted in case of economic recovery. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/cor-a-kilns-arcelormittal-schifflange-closed-indefinitely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The government deficit was reduced slightly in January</title>
		<link>http://senatorlindakirk.net/the-government-deficit-was-reduced-slightly-in-january/</link>
		<comments>http://senatorlindakirk.net/the-government-deficit-was-reduced-slightly-in-january/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/the-government-deficit-was-reduced-slightly-in-january/</guid>
		<description><![CDATA[The deficit of state budget has decreased by 0.9 billion euros in January over one year to 12.5 billion through the sale of 4G mobile frequencies. View of the Ministry of Economy and Finance at Bercy.
 The deficit of state budget has decreased by 0.9 billion euros in January over one year to 12.5 billion [...]]]></description>
			<content:encoded><![CDATA[<p>The deficit of state budget has decreased by 0.9 billion euros in January over one year to 12.5 billion through the sale of 4G mobile frequencies. View of the Ministry of Economy and Finance at Bercy.
<p> The deficit of state budget has decreased by 0.9 billion euros in January over one year to 12.5 billion euros, thanks to the windfall of allocating 4G mobile frequencies, said Friday the Budget Ministry. The state expenditure were however up to 31 January from a year earlier, but this progression, &quot;consistent with the prediction,&quot; is due to &quot;an increase in the rate of recognition&quot; earlier this year, ensures Bercy in a statement. </p>
<p> Expenses (general budget and levies on revenue) reached the end of January € 32.8 billion against 26.3 billion the same date of 2011, the departments&#39; management in 2012 to start faster. &quot; According to the ministry, &quot;the expenditure has not been late and has already reached its cruising speed&quot;, and so do not see a skid. As for revenue (net of refunds and rebates), they improve to 23.4 billion against 20.5 billion at January 31, 2011. The net tax revenues are up as expected from one year to another, almost 8%, particularly with regard to corporation tax (33.6%). </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/the-government-deficit-was-reduced-slightly-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.1% increase in industrial orders in December</title>
		<link>http://senatorlindakirk.net/1-1-increase-in-industrial-orders-in-december/</link>
		<comments>http://senatorlindakirk.net/1-1-increase-in-industrial-orders-in-december/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/1-1-increase-in-industrial-orders-in-december/</guid>
		<description><![CDATA[Orders to U.S. industry rose for the second consecutive month in December, driven by increased business investment. 
 According to figures released Friday by the Commerce Department, orders for manufactured goods rose 1.1% in December. 
 Market economists polled by Reuters had expected, however, an average increase of 1.5%. 
 The November figure was however [...]]]></description>
			<content:encoded><![CDATA[<p>Orders to U.S. industry rose for the second consecutive month in December, driven by increased business investment. </p>
<p> According to figures released Friday by the Commerce Department, orders for manufactured goods rose 1.1% in December. </p>
<p> Market economists polled by Reuters had expected, however, an average increase of 1.5%. </p>
<p> The November figure was however revised upwards and shows an increase of 2.2% instead of 1.8% initially announced. </p>
<p> Over the full year 2011, industrial orders rose 12.1%, against an increase of 12.9% in 2010. </p>
<p> Excluding transportation, orders rose 0.6% in December after rising 0.5% (revised) in the previous month. </p>
<p> Orders for nondefense capital goods and aircraft, considered a barometer of morale of entrepreneurs and their investment plans, surged 3.1% after falling 1.5% in November. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/1-1-increase-in-industrial-orders-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/296/</link>
		<comments>http://senatorlindakirk.net/296/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/296/</guid>
		<description><![CDATA[The Federal Reserve said Wednesday that the U.S. economy had recorded a moderate growth in recent weeks, while emphasizing that the recruitment remained rare and that the housing market showed little signs of improvement. 
 In its &#34;beige book&#34; summary of economic conditions in the 12 districts of the U.S. central bank, the Fed also [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve said Wednesday that the U.S. economy had recorded a moderate growth in recent weeks, while emphasizing that the recruitment remained rare and that the housing market showed little signs of improvement. </p>
<p> In its &quot;beige book&quot; summary of economic conditions in the 12 districts of the U.S. central bank, the Fed also notes that the pressures on consumer prices remained moderate and some cost pressures had decreased.</p>
<p> This finding is likely to give more leeway to the Fed in terms of monetary easing if growth were to weaken in early 2012 because of the consequences of global activity in the European debt crisis. </p>
<p> For now, the report confirms what had already been said in the latest &quot;Beige Book&quot; dated: the growth of the economy is not threatened, but the conditions underlying depression can not lower the unemployment rate, currently 9%. </p>
<p> &quot;Overall, economic activity grew at a slow to moderate pace since the last report (&#8230;) except the district of St.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/288/</link>
		<comments>http://senatorlindakirk.net/288/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/288/</guid>
		<description><![CDATA[Antonio Borges, director of the Europe Department International Monetary Fund (IMF), has resigned with immediate effect, the Fund announced Wednesday. 
 The IMF notes that the Director General intends to appoint Christine Lagarde Reza Moghadam, Director of the current strategy to succeed Borges, effective Thursday. 
]]></description>
			<content:encoded><![CDATA[<p>Antonio Borges, director of the Europe Department International Monetary Fund (IMF), has resigned with immediate effect, the Fund announced Wednesday. </p>
<p> The IMF notes that the Director General intends to appoint Christine Lagarde Reza Moghadam, Director of the current strategy to succeed Borges, effective Thursday. </p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://senatorlindakirk.net/283/</link>
		<comments>http://senatorlindakirk.net/283/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://senatorlindakirk.net/283/</guid>
		<description><![CDATA[Italy has agreed that the International Monetary Fund (IMF) monitors its progress on economic and structural reforms, said on Friday European source. 
 The European Commission and the IMF will each report on how Italy is meeting its objectives, particularly with regard to pension reform and labor, the source said. 
 &#34;Italy has no objection [...]]]></description>
			<content:encoded><![CDATA[<p>Italy has agreed that the International Monetary Fund (IMF) monitors its progress on economic and structural reforms, said on Friday European source. </p>
<p> The European Commission and the IMF will each report on how Italy is meeting its objectives, particularly with regard to pension reform and labor, the source said. </p>
<p> &quot;Italy has no objection to be monitored, even if the IMF is involved,&quot; she said, adding that credit line was not seen as a credible option for the country, lack of confidence markets in its plans for fiscal consolidation.</p>
]]></content:encoded>
			<wfw:commentRss>http://senatorlindakirk.net/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

